
| |
Download Take-Out Menu |
|
Download Catering Menu |
|
| Family Pack #1 | Family Pack #2 | Family Pack #3 | Family Pack #4 |
| 1 Chicken Small Potatoes Small Rice Medium Salad |
2 Chickens Medium Potatoes Medium Rice Large Salad |
1 Chicken Medium Penne Small Potatoes Medium Salad |
2 Chickens Large Penne Medium Potatoes Large Salad |
| 19.25 | 32.08 | 21.90 | 33.85 |
| Appetizers | |||
| Calamari Rings | 5.75 | ||
| Breaded Shirmp | 3.00 | ||
| Chourico - Portuguese Sausage | 6.50 | ||
| Chicharros Fritos - Fried Stickleback | 5.50 | ||
| Soups | |||
| Canja de Galinha – Chicken | 2.95 | ||
| Caldo Verde - Green Collard | 3.25 | ||
| Salads | med. | large | |
| Garden Salad | 3.49 | 4.86 | |
| Caesar Salad | 3.98 | 5.26 | |
| Greek Salad | 3.98 | 5.26 | |
| Side Orders | small | med. | large |
| Rice | 2.88 | 3.98 | 5.97 |
| Parisian Potatoes | 4.20 | 5.09 | 6.64 |
| Vegetables | 3.76 | 4.65 | 6.19 |
| French Fries | 2.65 | 3.98 | 5.31 |
| Potato Wedges | 3.54 | 4.87 | 6.20 |
| Chicken | |||
| Whole BBQ Chicken | 9.51 | ||
| Whole Rotisserie Chicken | 9.51 | ||
| Half BBQ Chicken | 5.75 | ||
| Half Rotisserie Chicken | 5.75 | ||
| One Lb Wings | 5.53 | ||
| Three Lb Wings | 15.71 | ||
| Five Lb Wings | 25.44 | ||
| Sandwiches | . | ||
| Bifana - Pork cutlet | 4.38 | ||
| Chicken Breast | 4.38 | ||
| Steak | 5.26 | ||
| Veal Parmesan | 5.26 | ||
| Chicken Parmesan | 5.26 | ||
| A La Cart Pastas
made with penne |
med | large | |
| Milanese - tomato sauce | 4.50 | 6.50 | |
| Bolognese - meat sauce | 5.50 | 7.50 | |
| Arabiatta - with sausages | 5.50 | 7.50 | |
| Vodka Smoked Salmon | 5.50 | 7.50 | |
| Chicken | 5.50 | 7.50 | |
| Shrimp | 5.50 | 7.50 | |
| a La Cart Meat Entrees served with 2 sides choose from: fries, rice, potatoes, vegetables |
|||
| Half Chicken | 8.63 | ||
| Quarter Chicken Leg | 5.97 | ||
| Quarter Chicken Breast | 6.86 | ||
| Double Chicken Leg | 7.75 | ||
| Bife a Casa-10oz AAA House Steak w/ a fried egg |
13.75 | ||
| Bitoco-8oz AAA Steak w/ a fried egg | 11.75 | ||
| T-Bone Steak 10oz | 11.75 | ||
| Espetada – Grilled Beef Chunks | 11.75 | ||
| Grilled Pork Chops | 9.75 | ||
| Febras Grelhadas - Grilled Pork Cutlet | 8.75 | ||
| Bifinhos Grelhadas - Grilled Beef Cutlet | 8.75 | ||
| Veal Parmesan | 9.75 | ||
| Chicken Parmesan | 9.75 | ||
| BBQ Back Ribs Full Rack | 19.50 | ||
| BBQ Back Ribs Half Rack | 14.50 | ||
| a La Cart Fish Entrees served with potatoes and vegetables |
|||
| Grilled Salmon Fillet | 12.75 | ||
| Grilled Halibut Steak | 12.75 | ||
| Fried Fillet of Sole | 9.50 | ||
| Grilled or Boiled Cod Fish | 13.75 | ||
| Grilled Fresh Fish | Market | ||
| Lulas Grelhadas - Grilled Squid | 9.75 | ||
| Sardinhas Grelhadas - Grilled Sardines | 8.75 | ||
All prices subject to change without notice.
Taxes not included.







